Product images are for informational purposes only and may vary slightly depending on the batch and supplier. Product specifications and prices may be subject to change without notice. We do our best to provide accurate and complete product specifications, but they may not be completely accurate. If you encounter any such situation, please let us know.
The product is intended for specialists and requires qualified and authorized personnel. The product does not include assembly/use instructions . Putting the product into operation by unqualified persons leads to the loss of the warranty according to the Terms and Conditions on the site.
The specified technical parameters (current, power, etc.) represent maximum allowable values under ideal operating conditions. For safe use and optimal lifespan, it is recommended to operate the product continuously at no more than 50% of the specified maximum values.
Set of SMD Capacitors, 1206, 80 values, 2000 pieces
Complete solution for prototyping, repairs, and quick assemblies, includes 2000 SMD 1206 capacitors in 80 values, 25 pieces per value, covering 0.5 pF to 1 uF with NP0 C0G, X7R, and X5R dielectrics for stability and efficient decoupling, clear organization in a compact folder for easy identification and quick access.
Shipping by Thursday 27 August
International fast shipping within EU. Free Shipping for orders above 100 EUR in most EU countries.
We ship from our stock within 24H
You earn points with every order, worth 5%.
This set of 1206 format SMD capacitors is a complete solution for any electronics enthusiast, whether it is for prototyping, repairs, or small-scale production.
The set contains 2000 capacitors organized into 80 different values, with 25 pieces for each value, covering a wide range from 0.5 pF to 1 uF.
The capacitors are divided into three categories of dielectric materials: NP0/COG for the small values (0.5 pF - 220 pF), known for excellent thermal stability and high precision; X7R for medium values (330 pF - 100 nF), with a 10% tolerance and stable behavior over a wide temperature range; and X5R for large values (220 nF - 1 uF), ideal for decoupling and filtering applications.
The working voltage varies depending on the capacitance value, from 50V for the small capacitors to 10V for the large capacitance ones.
All components are arranged in a compact folder measuring 190 x 135 x 35 mm, with clearly labeled pockets, allowing quick identification and access to any value.
Specifications:
Component type: SMD Capacitors
Package size: 1206
Total number of capacitors: 2000 pieces
Number of different values: 80
Quantity per value: 25 pieces
Capacitance range: 0.5 pF - 1 uF
Dielectric materials: NP0/COG, X7R, X5R
Working voltage: 10V - 50V (depending on value)
Tolerance: ±0.1 pF / ±0.25 pF / ±5% / ±10% (depending on value)
Folder dimensions: 190 x 135 x 35 mm
Content table:
| Capacitance | Accuracy | Voltage | Material |
|---|---|---|---|
| 0.5 pF | ±0.1 pF | 50V | NP0/COG |
| 0.75 pF | ±0.25 pF | 50V | NP0/COG |
| 1 pF | ±0.25 pF | 50V | NP0/COG |
| 1.2 pF | ±0.25 pF | 50V | NP0/COG |
| 1.3 pF | ±0.25 pF | 50V | NP0/COG |
| 1.5 pF | ±0.25 pF | 50V | NP0/COG |
| 1.6 pF | ±0.25 pF | 50V | NP0/COG |
| 1.8 pF | ±0.25 pF | 50V | NP0/COG |
| 2 pF | ±0.25 pF | 50V | NP0/COG |
| 2.2 pF | ±0.25 pF | 50V | NP0/COG |
| 2.4 pF | ±0.25 pF | 50V | NP0/COG |
| 2.5 pF | ±0.25 pF | 50V | NP0/COG |
| 2.7 pF | ±0.25 pF | 50V | NP0/COG |
| 3 pF | ±0.25 pF | 50V | NP0/COG |
| 3.3 pF | ±0.25 pF | 50V | NP0/COG |
| 3.6 pF | ±0.25 pF | 50V | NP0/COG |
| 3.9 pF | ±0.25 pF | 50V | NP0/COG |
| 4.3 pF | ±0.25 pF | 50V | NP0/COG |
| 4.7 pF | ±0.25 pF | 50V | NP0/COG |
| 5 pF | ±0.25 pF | 50V | NP0/COG |
| 6 pF | ±0.25 pF | 50V | NP0/COG |
| 6.2 pF | ±0.25 pF | 50V | NP0/COG |
| 6.8 pF | ±0.25 pF | 50V | NP0/COG |
| 7 pF | ±0.25 pF | 50V | NP0/COG |
| 7.5 pF | ±0.25 pF | 50V | NP0/COG |
| 8 pF | ±0.25 pF | 50V | NP0/COG |
| 8.2 pF | ±0.25 pF | 50V | NP0/COG |
| 9 pF | ±0.25 pF | 50V | NP0/COG |
| 10 pF | ±5% | 50V | NP0/COG |
| 11 pF | ±5% | 50V | NP0/COG |
| 12 pF | ±5% | 50V | NP0/COG |
| 15 pF | ±5% | 50V | NP0/COG |
| 16 pF | ±5% | 50V | NP0/COG |
| 18 pF | ±5% | 50V | NP0/COG |
| 20 pF | ±5% | 50V | NP0/COG |
| 22 pF | ±5% | 50V | NP0/COG |
| 24 pF | ±5% | 50V | NP0/COG |
| 27 pF | ±5% | 50V | NP0/COG |
| 30 pF | ±5% | 50V | NP0/COG |
| 33 pF | ±5% | 50V | NP0/COG |
| 36 pF | ±5% | 50V | NP0/COG |
| 39 pF | ±5% | 50V | NP0/COG |
| 43 pF | ±5% | 50V | NP0/COG |
| 47 pF | ±5% | 50V | NP0/COG |
| 51 pF | ±5% | 50V | NP0/COG |
| 56 pF | ±5% | 50V | NP0/COG |
| 62 pF | ±5% | 50V | NP0/COG |
| 68 pF | ±5% | 50V | NP0/COG |
| 82 pF | ±5% | 50V | NP0/COG |
| 100 pF | ±5% | 50V | NP0/COG |
| 110 pF | ±5% | 50V | NP0/COG |
| 120 pF | ±5% | 50V | NP0/COG |
| 150 pF | ±5% | 50V | NP0/COG |
| 180 pF | ±5% | 50V | NP0/COG |
| 200 pF | ±5% | 50V | NP0/COG |
| 220 pF | ±5% | 50V | NP0/COG |
| 330 pF | ±10% | 50V | X7R |
| 470 pF | ±10% | 50V | X7R |
| 680 pF | ±10% | 50V | X7R |
| 820 pF | ±10% | 50V | X7R |
| 1 nF | ±10% | 50V | X7R |
| 1.5 nF | ±10% | 50V | X7R |
| 2.2 nF | ±10% | 50V | X7R |
| 3.3 nF | ±10% | 50V | X7R |
| 4.7 nF | ±10% | 50V | X7R |
| 6.8 nF | ±10% | 50V | X7R |
| 8.2 nF | ±10% | 50V | X7R |
| 10 nF | ±10% | 50V | X7R |
| 15 nF | ±10% | 25V | X7R |
| 22 nF | ±10% | 25V | X7R |
| 33 nF | ±10% | 16V | X7R |
| 47 nF | ±10% | 16V | X7R |
| 68 nF | ±10% | 16V | X7R |
| 82 nF | ±10% | 16V | X7R |
| 100 nF | ±10% | 16V | X7R |
| 220 nF | ±10% | 10V | X5R |
| 470 nF | ±10% | 10V | X5R |
| 680 nF | ±10% | 10V | X5R |
| 820 nF | ±10% | 10V | X5R |
| 1 µF | ±10% | 10V | X5R |
Produs destinat utilizarii in proiecte electronice, automatizari, prototipare, educatie si cercetare.
Produsul trebuie utilizat numai conform specificatiilor tehnice mentionate in descriere si/sau in documentatia produsului.
Avertismente generale de siguranta:
Nu utilizati produsul la tensiuni, curenti sau temperaturi peste valorile specificate.
Montajul si conectarea trebuie realizate de persoane cu cunostinte tehnice minime in domeniul electric/electronic.
Evitati scurtcircuitele, inversarea polaritatii si conectarea gresita a alimentarii.
Nu lasati produsul alimentat nesupravegheat in timpul testelor.
Produsul nu este jucarie si nu este destinat copiilor.
Pentru modulele electronice, se recomanda utilizarea in carcase, panouri sau montaje protejate, dupa caz.
Identificare produs:
Denumirea produsului, codul/SKU-ul si caracteristicile tehnice sunt mentionate in pagina produsului si/sau pe eticheta ambalajului.
Producator / Importator / Distribuitor:
Sigmanortec S.R.L.
Calea Bucuresti nr. 9, Targu Jiu, Gorj, Romania
E-mail: [email protected]
Website: www.sigmanortec.ro
Persoana responsabila in UE:
Sigmanortec S.R.L.
Calea Bucuresti nr. 9, Targu Jiu, Gorj, Romania
E-mail: [email protected]
Documentatie si siguranta:
Pentru informatii suplimentare, fise tehnice, declaratii de conformitate sau instructiuni, ne puteti contacta la [email protected].