# SMD Resistors Book Set, 0402, 8500 pieces, 170 values, 0-10M

> SMD Resistors Book Set, 0402, 8500 pieces across 170 different values (0 ohm - 10M ohm), 50 pieces per value, ±1% tolerance. Organized in a structured folder measuring 190 x 135 x 35mm for quick identification and orderly storage, useful for prototyping and electronics repair.

- Page: https://sigmanortec.ro/en/smd-resistors-book-set-0402-8500-pieces-170-values-0-10m
- Price: 102.34 RON
- Availability: In stock; 1-2 zile
- Reference: 9932 · EAN: 5947093678271
- Category: Electronic components > Component Kits
- Package (shipping data): 0.31 kg
- Updated: 2026-09-14
- Shop: [Sigmanortec.ro](https://sigmanortec.ro/en/llms.txt)
- Prices: RON, VAT included; prices and stock as of 2026-10-22 04:32 (Europe/Bucharest)

## Description

SMD 0402 resistor folder for electronic prototyping and repair, includes 8500 pieces in 170 values, 50 of each, covers 0 ohms to 10M ohms, ±1% tolerance. Clear organization in the folder allows for quick identification of the right value and tidy storage on the workbench.
Set of SMD 0402 resistors, organized in a folder format, offering a varied selection of 170 different values, each with 50 pieces, totaling 8500 resistors, covering a wide resistance range from 0Ω to 10MΩ.
The resistors are clearly arranged in a well-structured folder, facilitating quick access to the necessary values.
Specifications:
Component type: SMD resistors
Size: 0402 (1.0mm × 0.5mm)
Total number of resistors: 8500 pieces
Number of different values: 170
Quantity per value: 50 pieces
Tolerance: ±1%
Resistance range: 0Ω – 10MΩ
File dimensions: 190 x 135 x 35mm
Table of contents:
Ω | Ω | Ω | Ω | Ω | Ω | Ω | Ω
0Ω | 4.7Ω | 24Ω | 120Ω | 620Ω | 3.3K | 16K | 82K
1Ω | 5.1Ω | 27Ω | 130Ω | 680Ω | 3.6K | 18K | 91K
1.1Ω | 5.6Ω | 30Ω | 150Ω | 750Ω | 3.9K | 20K | 100K
1.2Ω | 6.2Ω | 33Ω | 160Ω | 820Ω | 4.3K | 22K | 110K
1.3Ω | 6.8Ω | 36Ω | 180Ω | 910Ω | 4.7K | 24K | 120K
1.5Ω | 7.5Ω | 39Ω | 200Ω | 1K | 5.1K | 27K | 130K
1.6Ω | 8.2Ω | 43Ω | 220Ω | 1.1K | 5.6K | 30K | 150K
1.8Ω | 9.1Ω | 47Ω | 240Ω | 1.2K | 6.2K | 33K | 160K
2Ω | 10Ω | 51Ω | 270Ω | 1.3K | 6.8K | 36K | 180K
2.2Ω | 11Ω | 56Ω | 300Ω | 1.5K | 7.5K | 39K | 200K
2.4Ω | 12Ω | 62Ω | 330Ω | 1.6K | 8.2K | 43K | 220K
2.7Ω | 13Ω | 68Ω | 360Ω | 1.8K | 9.1K | 47K | 240K
3Ω | 15Ω | 75Ω | 390Ω | 2K | 10K | 51K | 270K
3.3Ω | 16Ω | 82Ω | 430Ω | 2.2K | 11K | 56K | 300K
3.6Ω | 18Ω | 91Ω | 470Ω | 2.4K | 12K | 62K | 330K
3.9Ω | 20Ω | 100Ω | 510Ω | 2.7K | 13K | 68K | 360K
4.3Ω | 22Ω | 110Ω | 560Ω | 3K | 15K | 75K | 390K
430K | 470K | 510K | 560K | 620K | 680K | 750K | 820K
910K | 1M | 1.1M | 1.2M | 1.3M | 1.5M | 1.6M | 1.8M
2M | 2.2M | 2.4M | 2.7M | 3M | 3.3M | 3.6M | 3.9M
4.3M | 4.7M | 5.1M | 5.6M | 6.2M | 6.8M | 7.5M | 8.2M
9.1M | 10M
